← Back to the ledgerInstant
VIRTUAL
Instant
virtual cards.
Online-only cards you can use in seconds. Great for subscriptions, digital goods and foreign e-commerce.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
BingCard⚠ ID · BINGCARD | No KYC | Visa · MC | Virtual + Physical | 2% | $4.00 | $100K | — | Issues reported | |
Ezzocard ID · EZZOCARD | No KYC | Visa · MC | Virtual | — | $10.00 | — | Issues reported | ||
Freedomia ID · FREEDOMIA-CARD | No KYC | Visa | Virtual + Physical | 1.3% | $1.30 | $5,000 | — | Operational | |
Kripicard ID · KRIPICARD | No KYC | Visa · MC | Virtual | 4% | $4.00 | $150K | Issues reported | ||
KYC.RIP Ghost Market ID · KYC-RIP | No KYC | Visa · MC | Virtual | — | — | — | — | Operational | |
LasoFinance ID · LASOFINANCE | No KYC | Visa | Virtual | 3.8% | $5.80 | — | Operational | ||
Nocturne ID · NOCTURNE-CARD | No KYC | Visa · MC | Virtual | 5% | $5.49 | — | Operational | ||
Offgrid⚠ ID · OFFGRID-CARD | No KYC | Visa | Virtual | — | — | $4,000 | — | Coming soon | |
SolvoCard ID · SOLVOCARD | No KYC | Visa · MC | Virtual + Physical | 4% | — | $25,000 | Issues reported | ||
Stealths ID · STEALTHS | No KYC | Visa · MC | Virtual | — | $7.50 | — | Issues reported |
01
BingCard ⚠
Visa · MC
$4.00/$100
No KYCVirtual + PhysicalTop-up fee 2%Issues reported
02
Ezzocard
Visa · MC
$10.00/$100
No KYCVirtualTop-up fee —Apple PayIssues reported
03
Freedomia
Visa
$1.30/$100
No KYCVirtual + PhysicalTop-up fee 1.3%Operational
04
Kripicard
Visa · MC
$4.00/$100
No KYCVirtualTop-up fee 4%Apple PayIssues reported
05
KYC.RIP Ghost Market
Visa · MC
—/$100
No KYCVirtualTop-up fee —◐ Partial dataOperational
06
LasoFinance
Visa
$5.80/$100
No KYCVirtualTop-up fee 3.8%Apple PayOperational
07
Nocturne
Visa · MC
$5.49/$100
No KYCVirtualTop-up fee 5%Apple PayOperational
08
Offgrid ⚠
Visa
—/$100
No KYCVirtualTop-up fee —◐ Partial dataComing soon
09
SolvoCard
Visa · MC
—/$100
No KYCVirtual + PhysicalTop-up fee 4%Apple PayIssues reported
10
Stealths
Visa · MC
$7.50/$100
No KYCVirtualTop-up fee —Apple PayIssues reported
1–10 / 202
Last audit · SEP 05, 2026 · 202 / 202Source · Monetiro desk