← Back to the ledgerLowest
CHEAPEST
Lowest
cost / $100.
Ranked by total cost per $100 spent. Cards with the lowest top-up fees and transaction costs come first.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
Freedomia ID · FREEDOMIA-CARD | No KYC | Visa | Virtual + Physical | 1.3% | $1.30 | $5,000 | — | Operational | |
GoblinCard ID · GOBLIN-CARDS | No KYC | Mastercard | Physical | 3.5% | $3.50 | $25,000 | — | Operational | |
BingCard⚠ ID · BINGCARD | No KYC | Visa · MC | Virtual + Physical | 2% | $4.00 | $100K | — | Issues reported | |
Kripicard ID · KRIPICARD | No KYC | Visa · MC | Virtual | 4% | $4.00 | $150K | Issues reported | ||
XKard ID · XKARD | No KYC | Visa · MC | Virtual | 4.5% | $4.50 | — | Operational | ||
Nocturne ID · NOCTURNE-CARD | No KYC | Visa · MC | Virtual | 5% | $5.49 | — | Operational | ||
LasoFinance ID · LASOFINANCE | No KYC | Visa | Virtual | 3.8% | $5.80 | — | Operational | ||
Unido Crypto Card ID · UNIDO-CARD | No KYC | Visa · MC | Virtual | 3.75% | $6.25 | — | Operational | ||
Stealths ID · STEALTHS | No KYC | Visa · MC | Virtual | — | $7.50 | — | Issues reported | ||
Ezzocard ID · EZZOCARD | No KYC | Visa · MC | Virtual | — | $10.00 | — | Issues reported |
01
Freedomia
Visa
$1.30/$100
No KYCVirtual + PhysicalTop-up fee 1.3%Operational
02
GoblinCard
Mastercard
$3.50/$100
No KYCPhysicalTop-up fee 3.5%Operational
03
BingCard ⚠
Visa · MC
$4.00/$100
No KYCVirtual + PhysicalTop-up fee 2%Issues reported
04
Kripicard
Visa · MC
$4.00/$100
No KYCVirtualTop-up fee 4%Apple PayIssues reported
05
XKard
Visa · MC
$4.50/$100
No KYCVirtualTop-up fee 4.5%Apple PayOperational
06
Nocturne
Visa · MC
$5.49/$100
No KYCVirtualTop-up fee 5%Apple PayOperational
07
LasoFinance
Visa
$5.80/$100
No KYCVirtualTop-up fee 3.8%Apple PayOperational
08
Unido Crypto Card
Visa · MC
$6.25/$100
No KYCVirtualTop-up fee 3.75%Apple PayOperational
09
Stealths
Visa · MC
$7.50/$100
No KYCVirtualTop-up fee —Apple PayIssues reported
10
Ezzocard
Visa · MC
$10.00/$100
No KYCVirtualTop-up fee —Apple PayIssues reported
1–10 / 157
Last audit · SEP 06, 2026 · 157 / 157Source · Monetiro desk