← Back to the ledgerLowest
CHEAPEST
Lowest
cost / $100.
Ranked by total cost per $100 spent. Cards with the lowest top-up fees and transaction costs come first.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
Freedomia ID · FREEDOMIA-CARD | No KYC | Visa | Virtual + Physical | 1.3% | $1.30 | $5,000 | — | Operational | |
GoblinCard ID · GOBLIN-CARDS | No KYC | Mastercard | Physical | 3.5% | $3.50 | $25,000 | — | Operational | |
BingCard⚠ ID · BINGCARD | No KYC | Visa · MC | Virtual + Physical | 2% | $4.00 | $100K | — | Issues reported | |
LasoFinance ID · LASOFINANCE | No KYC | Visa | Virtual | 3.8% | $5.80 | — | Operational | ||
Unido Crypto Card ID · UNIDO-CARD | No KYC | Visa · MC | Virtual | 3.75% | $6.25 | — | Operational | ||
Stealths ID · STEALTHS | No KYC | Visa · MC | Virtual | — | $7.50 | — | Issues reported | ||
Ezzocard ID · EZZOCARD | No KYC | Visa · MC | Virtual | — | $10.00 | — | Issues reported | ||
MP Card ID · MPCHAT-CARD | No KYC | Visa · MC | Virtual + Physical | Free | $0.00 | — | — | Operational | |
PlasBit Card ID · PLASBIT-CARD | No KYC | Visa · MC | Virtual + Physical | 0.5% | $0.50 | — | — | Issues reported | |
PayWithMoon ID · PAYWITHMOON | No KYC | Visa | Virtual | Free | $1.00 | $4,000 | — | Issues reported |
01
Freedomia
Visa
$1.30/$100
No KYCVirtual + PhysicalTop-up fee 1.3%Operational
02
GoblinCard
Mastercard
$3.50/$100
No KYCPhysicalTop-up fee 3.5%Operational
03
BingCard ⚠
Visa · MC
$4.00/$100
No KYCVirtual + PhysicalTop-up fee 2%Issues reported
04
LasoFinance
Visa
$5.80/$100
No KYCVirtualTop-up fee 3.8%Apple PayOperational
05
Unido Crypto Card
Visa · MC
$6.25/$100
No KYCVirtualTop-up fee 3.75%Apple PayOperational
06
Stealths
Visa · MC
$7.50/$100
No KYCVirtualTop-up fee —Apple PayIssues reported
07
Ezzocard
Visa · MC
$10.00/$100
No KYCVirtualTop-up fee —Apple PayIssues reported
08
MP Card
Visa · MC
$0.00/$100
No KYCVirtual + PhysicalFree◐ Partial dataOperational
09
PlasBit Card
Visa · MC
$0.50/$100
No KYCVirtual + PhysicalTop-up fee 0.5%Issues reported
10
PayWithMoon
Visa
$1.00/$100
No KYCVirtualFreeIssues reported
1–10 / 141
Last audit · JUL 22, 2026 · 141 / 141Source · Monetiro desk