← Back to the ledgerThe honest
NO KYC
The honest
no-KYC ledger.
Crypto debit cards with zero identity verification requirements. No government ID, no selfie, no address proof — each independently verified monthly.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
BingCard⚠ ID · BINGCARD | No KYC | Visa · MC | Virtual + Physical | 2% | $4.00 | $100K | — | Issues reported | |
Ezzocard ID · EZZOCARD | No KYC | Visa · MC | Virtual | — | $10.00 | — | Issues reported | ||
Freedomia ID · FREEDOMIA-CARD | No KYC | Visa | Virtual + Physical | 1.3% | $1.30 | $5,000 | — | Operational | |
GoblinCard ID · GOBLIN-CARDS | No KYC | Mastercard | Physical | 3.5% | $3.50 | $25,000 | — | Operational | |
Kripicard ID · KRIPICARD | No KYC | Visa · MC | Virtual | 4% | $4.00 | $150K | Issues reported | ||
KYC.RIP Ghost Market ID · KYC-RIP | No KYC | Visa · MC | Virtual | — | — | — | — | Operational | |
LasoFinance ID · LASOFINANCE | No KYC | Visa | Virtual | 3.8% | $5.80 | — | Operational | ||
Nocturne ID · NOCTURNE-CARD | No KYC | Visa · MC | Virtual | 5% | $5.49 | — | Operational | ||
Offgrid⚠ ID · OFFGRID-CARD | No KYC | Visa | Virtual | — | — | $4,000 | — | Coming soon | |
SolvoCard ID · SOLVOCARD | No KYC | Visa · MC | Virtual + Physical | 4% | — | $25,000 | Issues reported |
01
BingCard ⚠
Visa · MC
$4.00/$100
No KYCVirtual + PhysicalTop-up fee 2%Issues reported
02
Ezzocard
Visa · MC
$10.00/$100
No KYCVirtualTop-up fee —Apple PayIssues reported
03
Freedomia
Visa
$1.30/$100
No KYCVirtual + PhysicalTop-up fee 1.3%Operational
04
GoblinCard
Mastercard
$3.50/$100
No KYCPhysicalTop-up fee 3.5%Operational
05
Kripicard
Visa · MC
$4.00/$100
No KYCVirtualTop-up fee 4%Apple PayIssues reported
06
KYC.RIP Ghost Market
Visa · MC
—/$100
No KYCVirtualTop-up fee —◐ Partial dataOperational
07
LasoFinance
Visa
$5.80/$100
No KYCVirtualTop-up fee 3.8%Apple PayOperational
08
Nocturne
Visa · MC
$5.49/$100
No KYCVirtualTop-up fee 5%Apple PayOperational
09
Offgrid ⚠
Visa
—/$100
No KYCVirtualTop-up fee —◐ Partial dataComing soon
10
SolvoCard
Visa · MC
—/$100
No KYCVirtual + PhysicalTop-up fee 4%Apple PayIssues reported
1–10 / 15
Last audit · SEP 05, 2026 · 15 / 15Source · Monetiro desk