← Back to the ledgerMetal &
PHYSICAL
Metal &
plastic.
Cards shipped worldwide for POS, ATM and contactless — with or without KYC.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
BingCard⚠ ID · BINGCARD | No KYC | Visa · MC | Virtual + Physical | 2% | $4.00 | $100K | — | Issues reported | |
Freedomia ID · FREEDOMIA-CARD | No KYC | Visa | Virtual + Physical | 1.3% | $1.30 | $5,000 | — | Operational | |
GoblinCard ID · GOBLIN-CARDS | No KYC | Mastercard | Physical | 3.5% | $3.50 | $25,000 | — | Operational | |
SolvoCard ID · SOLVOCARD | No KYC | Visa · MC | Virtual + Physical | 4% | — | $25,000 | Issues reported | ||
Tippo Card ID · TIPPO-CARD | No KYC | Visa · MC | Virtual + Physical | — | — | — | Operational | ||
The Bitcoin Company ID · BITCOIN-COMPANY-CARD | No KYC | Visa | Virtual + Physical | — | — | — | Operational | ||
CinCin ID · CINCIN | No KYC | Mastercard | Virtual + Physical | — | — | $2M | Operational | ||
HexaCard⚠ ID · HEXACARD | No KYC | Visa · MC · Amex | Virtual + Physical | — | — | — | — | Issues reported | |
MP Card ID · MPCHAT-CARD | No KYC | Visa · MC | Virtual + Physical | Free | $0.00 | — | — | Operational | |
PlasBit Card ID · PLASBIT-CARD | No KYC | Visa · MC | Virtual + Physical | 0.5% | $0.50 | — | — | Issues reported |
01
BingCard ⚠
Visa · MC
$4.00/$100
No KYCVirtual + PhysicalTop-up fee 2%Issues reported
02
Freedomia
Visa
$1.30/$100
No KYCVirtual + PhysicalTop-up fee 1.3%Operational
03
GoblinCard
Mastercard
$3.50/$100
No KYCPhysicalTop-up fee 3.5%Operational
04
SolvoCard
Visa · MC
—/$100
No KYCVirtual + PhysicalTop-up fee 4%Apple PayIssues reported
05
Tippo Card
Visa · MC
—/$100
No KYCVirtual + PhysicalTop-up fee —Apple Pay◐ Partial dataOperational
06
The Bitcoin Company
Visa
—/$100
No KYCVirtual + PhysicalTop-up fee —Apple Pay◐ Partial dataOperational
07
CinCin
Mastercard
—/$100
No KYCVirtual + PhysicalTop-up fee —Apple Pay◐ Partial dataOperational
08
HexaCard ⚠
Visa · MC · Amex
—/$100
No KYCVirtual + PhysicalTop-up fee —◐ Partial dataIssues reported
09
MP Card
Visa · MC
$0.00/$100
No KYCVirtual + PhysicalFree◐ Partial dataOperational
10
PlasBit Card
Visa · MC
$0.50/$100
No KYCVirtual + PhysicalTop-up fee 0.5%Issues reported
1–10 / 146
Last audit · SEP 06, 2026 · 146 / 146Source · Monetiro desk