← Back to the ledger
APPLE PAY
Tap. Paid.
Crypto cards that work in Apple Pay — iPhone, Apple Watch, Mac. Filtered to the ones we've verified live.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
Ezzocard ID · EZZOCARD | No KYC | Visa · MC | Virtual | — | $10.00 | — | Issues reported | ||
Kripicard ID · KRIPICARD | No KYC | Visa · MC | Virtual | 4% | $4.00 | $150K | Issues reported | ||
LasoFinance ID · LASOFINANCE | No KYC | Visa | Virtual | 3.8% | $5.80 | — | Operational | ||
Nocturne ID · NOCTURNE-CARD | No KYC | Visa · MC | Virtual | 5% | $5.49 | — | Operational | ||
SolvoCard ID · SOLVOCARD | No KYC | Visa · MC | Virtual + Physical | 4% | — | $25,000 | Issues reported | ||
Stealths ID · STEALTHS | No KYC | Visa · MC | Virtual | — | $7.50 | — | Issues reported | ||
Tippo Card ID · TIPPO-CARD | No KYC | Visa · MC | Virtual + Physical | — | — | — | Operational | ||
Unido Crypto Card ID · UNIDO-CARD | No KYC | Visa · MC | Virtual | 3.75% | $6.25 | — | Operational | ||
XKard ID · XKARD | No KYC | Visa · MC | Virtual | 4.5% | $4.50 | — | Operational | ||
Bit.Store ID · BIT-STORE | No KYC | Mastercard | Virtual | — | — | — | Issues reported |
01
Ezzocard
Visa · MC
$10.00/$100
No KYCVirtualTop-up fee —Apple PayIssues reported
02
Kripicard
Visa · MC
$4.00/$100
No KYCVirtualTop-up fee 4%Apple PayIssues reported
03
LasoFinance
Visa
$5.80/$100
No KYCVirtualTop-up fee 3.8%Apple PayOperational
04
Nocturne
Visa · MC
$5.49/$100
No KYCVirtualTop-up fee 5%Apple PayOperational
05
SolvoCard
Visa · MC
—/$100
No KYCVirtual + PhysicalTop-up fee 4%Apple PayIssues reported
06
Stealths
Visa · MC
$7.50/$100
No KYCVirtualTop-up fee —Apple PayIssues reported
07
Tippo Card
Visa · MC
—/$100
No KYCVirtual + PhysicalTop-up fee —Apple Pay◐ Partial dataOperational
08
Unido Crypto Card
Visa · MC
$6.25/$100
No KYCVirtualTop-up fee 3.75%Apple PayOperational
09
XKard
Visa · MC
$4.50/$100
No KYCVirtualTop-up fee 4.5%Apple PayOperational
10
Bit.Store
Mastercard
—/$100
No KYCVirtualTop-up fee —Apple Pay◐ Partial dataIssues reported
1–10 / 160
Last audit · SEP 05, 2026 · 160 / 160Source · Monetiro desk