← Back to the ledgerCards that work
UNITED STATES
Cards that work
in United States.
86 crypto cards are not blocked in United States. Sorted by KYC level and cost per $100.
| Service↕ | KYC↑ | Network↕ | Type↕ | Top-up↕ | Cost / $100↕ | Monthly limit↕ | Apple Pay↕ | Status↕ | |
|---|---|---|---|---|---|---|---|---|---|
Ezzocard ID · EZZOCARD | No KYC | Visa · MC | Virtual | — | $10.00 | — | Issues reported | ||
GoblinCard ID · GOBLIN-CARDS | No KYC | Mastercard | Physical | 3.5% | $3.50 | $25,000 | — | Operational | |
Kripicard ID · KRIPICARD | No KYC | Visa · MC | Virtual | — | — | $150K | Issues reported | ||
LasoFinance ID · LASOFINANCE | No KYC | Visa | Virtual | 3.8% | $5.80 | — | Operational | ||
Unido Crypto Card ID · UNIDO-CARD | No KYC | Visa · MC | Virtual | 3.75% | $6.25 | — | Operational | ||
XKard ID · XKARD | No KYC | Visa · MC | Virtual | — | — | — | Operational | ||
Yellowdotpay ID · YELLOWDOTPAY | No KYC | Visa · MC | Virtual | — | — | — | — | Operational | |
The Bitcoin Company ID · BITCOIN-COMPANY-CARD | No KYC | Visa | Virtual + Physical | — | — | — | Operational | ||
Buvei ID · BUVEI | No KYC | Visa · MC | Virtual | — | — | — | Operational | ||
FlexCard ID · FLEXCARD | No KYC | Visa | Virtual | 3% | $3.50 | — | Issues reported |
01
Ezzocard
Visa · MC
$10.00/$100
No KYCVirtualTop-up fee —Apple PayIssues reported
02
GoblinCard
Mastercard
$3.50/$100
No KYCPhysicalTop-up fee 3.5%Operational
03
Kripicard
Visa · MC
—/$100
No KYCVirtualTop-up fee —Apple Pay◐ Partial dataIssues reported
04
LasoFinance
Visa
$5.80/$100
No KYCVirtualTop-up fee 3.8%Apple PayOperational
05
Unido Crypto Card
Visa · MC
$6.25/$100
No KYCVirtualTop-up fee 3.75%Apple PayOperational
06
XKard
Visa · MC
—/$100
No KYCVirtualTop-up fee —Apple Pay◐ Partial dataOperational
07
Yellowdotpay
Visa · MC
—/$100
No KYCVirtualTop-up fee —◐ Partial dataOperational
08
The Bitcoin Company
Visa
—/$100
No KYCVirtual + PhysicalTop-up fee —Apple Pay◐ Partial dataOperational
09
Buvei
Visa · MC
—/$100
No KYCVirtualTop-up fee —Apple Pay◐ Partial dataOperational
10
FlexCard
Visa
$3.50/$100
No KYCVirtualTop-up fee 3%Apple PayIssues reported
1–10 / 86
Last audit · JUL 22, 2026 · 86 / 86Source · Monetiro desk